home
Home
/
Walton
/
Direct Cool Refrigerator
/
Walton Direct Cool Freezer 272L - WUE-2G2-GEPB-XX (Inverter)
Walton Direct Cool Freezer 272L - WUE-2G2-GEPB-XX (Inverter)
star
star
star
star
star
4.8
•
38 Reviews
•
78 Sold
৳49,000
credit_card
0% Interest 12-Month EMI: ৳4,083/month
verified
12 Years Compressor Warranty | 4 Years Spare Parts | 5 Years Free Service
local_shipping
Fast Delivery & Safe Installation
Quantity:
phone_in_talk
Order via Phone Hotline or WhatsApp
Price
৳49,000
| Brand | Walton (100% Genuine Official) |
| Capacity | 272L |
| Model | WUE-2G2-GEPB-XX (Inverter) |
| Brand | Walton |
| Origin | Bangladesh |
| Power Supply | 220-240V / 50Hz |
| Compressor Warranty | 12 Years |
| Refrigerant | R600a (Eco-Friendly) |
| Warranty | 12 Years Compressor Warranty | 4 Years Spare Parts | 5 Years Free Service |
| Cooling Features : | rn|||
|---|---|---|---|
| Type | rnDirect Cool | rn||
| Capacity : | rn|||
| Gross Volume (Outer Dimension, Manufacturer declared) | rn272L | rn||
| Total Storage Volume | rn264L | rn||
| Performance : | rn|||
| Climatic Type (SN, N, ST, T) | rnT | rn||
| Rated Voltage and Frequency | rn220-240VAC and 50/60Hz | rn||
| Rated Input Power & Current | rn85W & 1.40A | rn||
| Compressor Type | rnBLDC (Inverter) | rn||
| Cooling Effect | rnDirect Cool | rn||
| General Features : | rn|||
| Temperature Control (Electronic/ Mechanical) | rnElectronic Control | rn||
| Defrosting (Automatic/ Manual) | rnManual | rn||
| Reversible Door | rnNo | rn||
| Handle (Recessed/ Grip) | rnYES/1 | rn||
| Lock | rnN/A | rn||
| Refrigerant | rnR-600a | rn||
| Capillary | rnCopper | rn||
| Polyurethane foam blowing agent | rnC-5 | rn||
| Operating Voltage Range | rn80-300VAC | rn||
| Freezer Compartment : | rn|||
| Shelf (Material/ No.) | rnGlass/1 | rn||
| Drawer | rnYes/5 | rn||
| Door Basket | rnN/A | rn||
| Interior Lamp | rnN/A | rn||
| Dimensions (Net) : | rn|||
| Width/mm | rn594 mm | rn||
| Depth/mm | rn760 mm | rn||
| Height/mm | rn1520 mm | rn||
| Packing : | rn|||
| Width/mm | rn635 mm | rn||
| Depth/mm | rn770 mm | rn||
| Height/mm | rn1590 mm | rn||
| Weight/Kg - Net/Packing | rn65.5/72.8 | rn||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | rn79/ 79/ 39 | rn||
No reviews yet. Be the first to share your experience!