MCG-C0T-DDGE-XX (Inverter)
star
star
star
star
star
5.0
•
18 Reviews
•
234 Sold
৳15,000
credit_card
0% Interest 12-Month EMI: ৳1,250/month
verified
1 Year Official Walton Warranty & Free After Sales Service
local_shipping
Fast Delivery & Safe Installation
Quantity:
phone_in_talk
Order via Phone Hotline or WhatsApp
Price
৳15,000
| Brand | Marcel (100% Genuine Official) |
| Model | MCG-C0T-DDGE-XX (Inverter) |
| Brand | Walton |
| Origin | Bangladesh |
| Power Supply | 220-240V / 50Hz |
| Warranty | 1 Year Official Walton Warranty & Free After Sales Service |
| Cooling Features : | rn|||
|---|---|---|---|
| Type | rnDirect Cool | rn||
| Capacity : | rn|||
| Gross Volume | rn300 Ltr. | rn||
| Net Volume | rn300 Ltr. | rn||
| Gross Weight | rn60 ± 2 (Kg) | rn||
| Net Weight | rn53 ± 2 (Kg) | rn||
| Performance : | rn|||
| Climatic Type (SN, N, ST, T) | rnN~ST | rn||
| Rated Operating Voltage and Frequency | rn220~240 / 50 | rn||
| Compressor Input Power (Watt) | rnV 23.01- 154rnV 24.01- 235rnV 25.01- 147rnV 26.01- 147rnV 27.01- 118 | rn||
| Compressor Type | rnV 23.01- RSCRrnV 24.01- CSIRrnV 25.01- RSCRrnV 26.01- RSCRrnV 27.01- RSCR | rn||
| Wide voltage range | rnV 26.01, 150V-260VrnV 27.01, 145V-260V | rn||
| Cooling Efect | rnFreezer Cabinet Less than -18℃ | rn||
| General Features : | rn|||
| Temperature Control (Electronic/ Mechanical) | rnMechanical | rn||
| Defrosting (Automatic/ Manual) | rnManual | rn||
| Caster | rnNo | rn||
| Reversible Door | rnFoaming Door | rn||
| Handle (Recessed/ Grip) | rnYes | rn||
| Sliding Glass | rnNo | rn||
| Lock | rnNo | rn||
| Refrigerant | rnV 23.01- R134arnV 24.01- R134arnV 25.01- R600arnV 26.01- R600arnV 27.01- R600a | rn||
| Condenser | rnSteel | rn||
| Thermostat | rnRoHS Certified | rn||
| Capillary | rnCopper | rn||
| Polyurethane foam blowing agent | rnCyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | rn||
| Recommended voltage stabilizer capacity (2000VA or More) | rnV 21.01rnV 22.01rnV 23.01rnV 24.01rnV 25.01 | rn||
| Freezer Compartment : | rn|||
| Exterior Material | rnPainted Steel (PCM) | rn||
| Interior Material | rnEmbossed Aluminium Sheet | rn||
| Ice/ cold water Dispenser | rnNo | rn||
| Shelf (Material/ No) | rnWire/1 | rn||
| Drawer | rnNo | rn||
| Basket | rnWire/1 | rn||
| Interior Lamp | rnNo | rn||
| Sliding Glass | rnYes | rn||
| Dimensions (Net) : | rn|||
| Width/mm | rn1210 | rn||
| Depth/mm | rn680 | rn||
| Height/mm | rn860 | rn||
| Dimensions (Packing) : | rn|||
| Width/mm | rn1280 | rn||
| Depth/mm | rn725 | rn||
| Height/mm | rn890 | rn||
| Loading quantity (20ft/40ft.40HQ) | rn26/54/81 | rn||
No reviews yet. Be the first to share your experience!