-
Pick up from the Bristi Electronics Store
To pick up today
Free
-
Home delivery
Available only in Brahmanbaria.
1 Days
Free
Out of stock
অর্ডার কনফার্ম করার আগে পণ্যের স্টক আছে কিনা তা যাচাই করা হবে। যদি পণ্য স্টকে না থাকে, তাহলে অর্ডারটি বাতিল বলে গণ্য হবে।
Order confirmation is subject to stock availability. If the product is out of stock, the order will be automatically cancelled.
To pick up today
Free
Available only in Brahmanbaria.
1 Days
Free
| Cooling Features : | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume | 300 Ltr. | ||
| Net Volume | 300 Ltr. | ||
| Gross Weight | 60 ± 2 (Kg) | ||
| Net Weight | 53 ± 2 (Kg) | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | N~ST | ||
| Rated Operating Voltage and Frequency | 220~240 / 50 | ||
| Compressor Input Power (Watt) | V 23.01- 154 V 24.01- 235 V 25.01- 147 V 26.01- 147 V 27.01- 118 |
||
| Compressor Type | V 23.01- RSCR V 24.01- CSIR V 25.01- RSCR V 26.01- RSCR V 27.01- RSCR |
||
| Wide voltage range | V 26.01, 150V-260V V 27.01, 145V-260V |
||
| Cooling Efect | Freezer Cabinet Less than -18℃ | ||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Mechanical | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Caster | No | ||
| Reversible Door | Foaming Door | ||
| Handle (Recessed/ Grip) | Yes | ||
| Sliding Glass | No | ||
| Lock | No | ||
| Refrigerant | V 23.01- R134a V 24.01- R134a V 25.01- R600a V 26.01- R600a V 27.01- R600a |
||
| Condenser | Steel | ||
| Thermostat | RoHS Certified | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
| Recommended voltage stabilizer capacity (2000VA or More) | V 21.01 V 22.01 V 23.01 V 24.01 V 25.01 |
||
| Freezer Compartment : | |||
| Exterior Material | Painted Steel (PCM) | ||
| Interior Material | Embossed Aluminium Sheet | ||
| Ice/ cold water Dispenser | No | ||
| Shelf (Material/ No) | Wire/1 | ||
| Drawer | No | ||
| Basket | Wire/1 | ||
| Interior Lamp | No | ||
| Sliding Glass | Yes | ||
| Dimensions (Net) : | |||
| Width/mm | 1210 | ||
| Depth/mm | 680 | ||
| Height/mm | 860 | ||
| Dimensions (Packing) : | |||
| Width/mm | 1280 | ||
| Depth/mm | 725 | ||
| Height/mm | 890 | ||
| Loading quantity (20ft/40ft.40HQ) | 26/54/81 | ||
Walton Non-Frost Refrigerator 563L - WNI-5F3-GDEL-ID
Walton Direct Cool Refrigerator 213L - WFA-2A3-GDXX-XX
35,390৳
Walton Direct Cool Refrigerator 370L - WFK-3G0-GDEL-XX
53,590৳
Walton Direct Cool Refrigerator 380L - WFC-3F5-GDEL-XX
51,490৳
Walton Refrigerator WFC-3F5-GDEL-XX
51,490৳
Walton Refrigerator WFC-3F5-GDNE-XX (Inverter)
53,490৳
In stock
In stock
No account yet?
Create an Account