-
Pick up from the Bristi Electronics Store
To pick up today
Free
-
Home delivery
Available only in Brahmanbaria.
1 Days
Free
48,990৳
অর্ডার কনফার্ম করার আগে পণ্যের স্টক আছে কিনা তা যাচাই করা হবে। যদি পণ্য স্টকে না থাকে, তাহলে অর্ডারটি বাতিল বলে গণ্য হবে।
Order confirmation is subject to stock availability. If the product is out of stock, the order will be automatically cancelled.
To pick up today
Free
Available only in Brahmanbaria.
1 Days
Free
| Cooling Features : | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume | 341 Ltr | ||
| Net Volume | 320 Ltr. | ||
| Net Weight | 67 ± 2 Kg | ||
| Gross Weight | 72 ± 2 Kg | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | N ~ ST | ||
| Rated Voltage/ Hz | 220-240V~/50Hz | ||
| Compressor Input Power (Watt) | V 0301 -176 V 0302 – 130 V 0501 – 130 |
||
| Compressor Type | V 0301 – RSIR V 0302 – RSIR V 0501 – RSIR |
||
| Cooling Efect | Freezer Cabinet Less than -18 ̊C Refrigerator Cabinet 0 ̊C to +5 ̊C |
||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Mechanical | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Recessed/ Grip | ||
| Lock | Yes | ||
| Refrigerant | V 0301 – R134a V 0302 – R600a V 0501 -R600a |
||
| Capillary | Copper | ||
| Thermostat | RoHS Certified | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
| Recommended voltage stabilizer capacity | 2100VA | ||
| Refrigerator Compartment : | |||
| Shelf (Material/ No.) | Wire/2 | ||
| Door Basket | PVC/4 | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes/1 | ||
| Vegetable Crisper Cover | Yes | ||
| Egg Tray or Pocket | Yes | ||
| Can Storage Dispenser | No | ||
| Deodorizer | No | ||
| Freezer Compartment : | |||
| Shelf (Material/No.) | Wire/2 | ||
| Drawer | No | ||
| Door Basket | No | ||
| Interior Lamp | No | ||
| Dimensions (Net) : | |||
| Width/mm | 594 | ||
| Depth/mm | 708 | ||
| Height/mm | 1720 | ||
| Packing : | |||
| Width/mm | 635 | ||
| Depth/mm | 740 | ||
| Height/mm | 1790 | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 77/ 57/ 27 | ||
Walton Non-Frost Refrigerator 563L - WNI-5F3-GDEL-ID
Walton Direct Cool Refrigerator 213L - WFA-2A3-GDXX-XX
35,390৳
Walton Direct Cool Refrigerator 370L - WFK-3G0-GDEL-XX
53,590৳
Walton Direct Cool Refrigerator 380L - WFC-3F5-GDEL-XX
51,490৳
Walton Refrigerator WFC-3F5-GDEL-XX
51,490৳
Walton Refrigerator WFC-3F5-GDNE-XX (Inverter)
53,490৳
In stock
In stock
No account yet?
Create an Account